You are here > Home > Equity > Markets Summary
Market Summary Analysis
Interested In

Analysis

Gainers Current Rupee Volume Nos. Prev.Close Rupee %Change Net Change Rupee
Rel. Comm. 123.70 11162042 111.30 11.14 12.40
Piramal Enterp. 560.30 9959 530.40 5.64 29.90
Adani Enterp. 186.30 539878 177.75 4.81 8.55
Future Retail 137.75 1010144 131.60 4.67 6.15
Financial Tech. 812.85 59818 777.85 4.50 35.00
G M D C 126.30 65390 121.75 3.74 4.55
Cadila Health. 779.10 14464 751.20 3.71 27.90
Bajaj Finserv 638.05 23340 617.25 3.37 20.80
TV18 Broadcast 25.15 1169084 24.35 3.29 0.80
Sun TV Network 361.60 302988 350.30 3.23 11.30

Prices are delayed by 15 minutes. Data displayed is as on 19-Jun-13