You are here > Home > Equity > Markets Summary
Limelight
Interested In

In Limelight

Date BSE Turnover Rupee NSE Turnover Rupee
23-May-13 38,500,576,607.00 134,183,192,611.27
22-May-13 20,077,788,129.00 107,401,742,019.40
21-May-13 18,970,330,980.00 101,943,496,499.83
20-May-13 19,064,236,890.00 108,081,863,242.66
17-May-13 20,404,186,603.00 113,700,450,177.88
16-May-13 23,313,519,366.00 125,640,549,604.85
15-May-13 21,900,180,618.00 128,569,538,499.73
14-May-13 16,047,683,921.00 88,855,699,697.34
13-May-13 15,532,321,760.00 85,328,757,347.12
11-May-13 2,613,128,966.00 10,066,321,003.76
 2 3 
Curve Left Curve Right
Prices are delayed by 15 minutes. Data displayed is as on 24-May-13