Online Trading

                                                                                       Go
Go
 
Fund Information
sep Scheme Profile sep Fund Snapshot sep Dividend Payout sep Full Portfolio sep Historical NAV sep In,Out sep
Category Returns
 
Scheme Name Nav (Rs)
08-Sep-10
Inception Date 1 Week [%] 1 Month [%] 3 Month [%] 6 Month [%]
Baroda Pioneer Balance (G) 28.140 15-Sep-03 3.48 6.87 4.39 17.60
Baroda Pioneer Gilt Fund (G) 14.052 21-Mar-02 5.73 6.04 6.25 5.72
Baroda Pioneer Income Fund (G) 14.756 25-Mar-02 4.42 5.15 4.75 4.40
Baroda Pioneer Liquid Fund (G) 16.340 14-Feb-02 7.26 7.25 6.96 6.82
Baroda Pioneer MIP Fund (G) 12.858 13-Sep-04 4.56 4.85 6.75 6.11
Benchmark Derivative Fund (G) 1404.422 31-Dec-04 4.71 9.36 7.98 6.82
Birla Sun Life '95 Fund (G) 316.020 27-Mar-95 2.37 4.71 6.83 31.57
Birla Sun Life Advantage Fund (G) 166.910 03-Apr-01 3.00 5.12 10.38 35.15
Birla Sun Life Basic Industries Fund (G) 108.940 25-Feb-00 1.86 2.47 6.87 32.40
Birla Sun Life Buy India Fund (G) 45.670 25-Feb-00 2.31 2.64 7.59 30.97
Birla Sun Life Cash Manager - Inst (G) 15.751 06-Jan-03 7.58 7.87 7.75 7.43
Birla Sun Life Cash Manager (G) 22.931 18-May-98 7.32 7.61 7.49 7.17
Birla Sun Life Cash Plus - Inst (G) 25.359 13-Apr-03 7.65 7.81 7.41 7.16
Birla Sun Life Cash Plus - Inst Premium (G) 15.063 31-Mar-04 7.82 7.96 7.68 7.43
Birla Sun Life Cash Plus - Retail (G) 24.942 13-Jun-97 7.55 7.70 7.31 7.05
*Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
*Debt - Returns upto 1 year are annualised and over 1 year are CAGR.
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.