Online Trading

                                                                                       Go
Go
 

Quick Links        
NseChart
 
NIFTY ! SENSEX !
09 Sep 2010|4:14 PM
Current 5640.05
Open 5608.3
Change 32.2
Change % 0.57
Total 1411
Adv 714
Dec 657
Unc 40
Charting
Advances & Declines
Gainers & Losers
Highs & Lows
Lime Light
sep Mkt Turnover sep Turnover Non Sensex/Nifty sep Circuit Breakers sep New Listings sep Bulk Deals sep
Please click on the toggle icon to expand or collapse the tables
(Price as of 09-Sep-10)
Hide BSE NSE Listings
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
GPPL Guj Pipavav Port 09-Sep-10 56.10 0.00 0.00 0.00 0.00 0.00
PRAKASHSTL Prakash Steelage 25-Aug-10 122.00 61,634,263.00 168.30 159.00 162.20 4,760,338.00
BAJAJCORP Bajaj Corp 18-Aug-10 760.00 5,863,899.00 737.00 721.00 730.05 63,298.00
SKSMICRO SKS Microfinance 16-Aug-10 1,040.00 13,782,374.00 1,310.00 1,243.00 1,286.20 329,533.00
ENGINERSIN Engineers India 12-Aug-10 315.40 8,918,145.00 356.40 347.00 352.70 534,431.00
ASTERSILI Aster Silicates 28-Jul-10 128.05 59,469,318.00 60.50 58.05 58.70 97,165.00
HMVL Hindustan Media 21-Jul-10 177.95 26,590,264.00 190.40 184.00 188.25 21,695.00
TECHNOFAB Technofab Engg. 16-Jul-10 276.00 15,267,045.00 268.00 255.15 261.40 62,215.00
PARABDRUGS Parabolic Drugs 01-Jul-10 75.00 10,830,205.00 58.20 57.00 57.55 42,988.00
STAN Stand.Chart.PLC 11-Jun-10 106.00 21,808,870.00 117.80 115.50 115.75 990,076.00
 
Hide NSE BSE Listings
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
533248 Guj Pipavav Port 09-Sep-10 56.25 0.00 0.00 0.00 0.00 0.00
533239 Prakash Steelage 25-Aug-10 118.55 46,862,627.00 168.00 158.65 161.70 3,428,832.00
533229 Bajaj Corp 18-Aug-10 730.00 3,707,538.00 736.80 722.60 729.55 59,793.00
533228 SKS Microfinance 16-Aug-10 1,036.00 6,829,049.00 1,310.00 1,246.50 1,284.15 178,195.00
532178 Engineers India 12-Aug-10 315.00 3,766,509.00 355.90 349.05 352.95 177,996.00
533220 Midfield Indus. 04-Aug-10 159.40 23,854,228.00 395.90 357.30 374.95 6,373,528.00
533219 Aster Silicates 28-Jul-10 127.70 36,484,939.00 61.00 58.20 58.40 38,802.00
533217 Hindustan Media 21-Jul-10 170.00 14,943,690.00 191.95 180.05 187.80 20,969.00
533216 Technofab Engg. 16-Jul-10 265.00 9,496,631.00 266.70 255.00 260.65 49,743.00
533211 Parabolic Drugs 01-Jul-10 76.00 7,834,104.00 58.70 57.00 57.35 12,585.00
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.