Online Trading

                                                                                       Go
Go
 
Quick Links        
NseChart
 
NIFTY ! SENSEX !
09 Sep 2010|4:14 PM
Current 5640.05
Open 5608.3
Change 32.2
Change % 0.57
Total 1411
Adv 714
Dec 657
Unc 40
Charting
Advances & Declines
Gainers & Losers
Highs & Lows
Market Overview
sep Live Indices sep Sensex Movers sep Nifty Movers sep FII Activity sep MF Activity sep Exch Holidays sep
 
NIFTY 09 Sep 2010|4:14 PM
Constituents
up   714  |   down    657  | eq   40
gbullet Last 5,640.05
gbullet Open 5,608.30
gbullet High 5,647.45
gbullet Low 5,608.10
gbullet Prev.Close 5,607.85
gbullet Net Chg 32.20 (0.57%)
SENSEX 09 Sep 2010|4:2 PM
BSEChart
Constituents
up   1541  |   down   1410  | eq   98
gbullet Last 18,799.66
gbullet Open 18,669.12
gbullet High 18,823.17
gbullet Low 18,669.12
gbullet Prev.Close 18,666.71
gbullet Net Chg 132.95 (0.71%)
Gainers &Losers| Movers - Sensex| Movers - Nifty| Advances & Declines| Charting
Name Last
Rs.
Prev.Close
Rs.
Change
Net   (%)
Last Updated
Time/Date
NIFTY 5,640.05 5,607.85 32.20(0.57%) 12:00(Sep 09, 2010)
NIFTYJR 12,295.35 12,229.75 65.60(0.54%) 12:00(Sep 09, 2010)
Sensex 18,799.66 18,666.71 132.95(0.71%) 12:00(Sep 09, 2010)
Sector Indices:NSE Close Price
Rs.
Open
Rs.
High
Rs.
Low
Rs.
Last Updated
Bank Nifty 11,446.70 11,223.65 11,468.75 11,223.65 09 Sep 2010
CNX 100 5,629.70 5,606.90 5,635.85 5,598.50 09 Sep 2010
CNX IT 6,302.00 6,273.45 6,316.20 6,265.15 09 Sep 2010
CNX Midcap 9,085.25 9,090.90 9,118.60 9,051.60 09 Sep 2010
CNX Nifty Junior 12,295.35 12,257.15 12,335.40 12,229.15 09 Sep 2010
S&P CNX 500 4,740.35 4,740.25 4,750.70 4,723.75 09 Sep 2010
NIFTY (S&P CNX) 5,640.05 5,608.30 5,647.45 5,608.10 09 Sep 2010
Sector Indices:BSE Close Price
Rs.
Open
Rs.
High
Rs.
Low
Rs.
Last Updated
BSE 100 10,052.62 10,023.16 10,064.58 10,002.81 09 Sep 2010
BSE 200 2,409.09 2,402.01 2,412.36 2,397.70 09 Sep 2010
BSE 500 7,638.87 7,618.39 7,653.56 7,608.05 09 Sep 2010
BSE Consumer Durables 5,909.50 5,900.27 5,933.76 5,864.45 09 Sep 2010
BSE Capital Goods 15,094.78 14,990.86 15,109.44 14,990.86 09 Sep 2010
BSE FMCG Sector 3,467.60 3,471.75 3,490.43 3,446.69 09 Sep 2010
BSE Healthcare 5,679.04 5,697.54 5,719.93 5,666.42 09 Sep 2010
BSE IT Sector 5,664.43 5,651.07 5,684.72 5,638.22 09 Sep 2010
BSE PSU 10,053.16 10,005.38 10,069.45 10,005.38 09 Sep 2010
BSE Sensex 18,799.66 18,669.12 18,823.17 18,669.12 09 Sep 2010
BSE Tech 3,563.32 3,564.26 3,583.11 3,552.87 09 Sep 2010
BSE Auto 9,096.55 9,101.02 9,154.75 9,051.69 09 Sep 2010
BANKEX 12,984.19 12,769.10 13,008.46 12,769.10 09 Sep 2010
BSE Dollex 861.77 857.44 863.09 856.89 09 Sep 2010
BSE Metal 16,131.46 16,182.12 16,216.80 15,944.13 09 Sep 2010
BSE Mid-Cap 8,050.73 8,021.28 8,084.14 8,021.28 09 Sep 2010
BSE Oil&Gas 10,175.11 10,206.35 10,239.29 10,151.08 09 Sep 2010
BSE Small-Cap 10,249.25 10,255.33 10,315.44 10,239.74 09 Sep 2010
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.