Online Trading

                                                                                       Go
Go
 
Quick Links        
NseChart
 
NIFTY ! SENSEX !
09 Sep 2010|4:14 PM
Current 5640.05
Open 5608.3
Change 32.2
Change % 0.57
Total 1411
Adv 714
Dec 657
Unc 40
Charting
Advances & Declines
Gainers & Losers
Highs & Lows
Market Overview
sep Live Indices sep Sensex Movers sep Nifty Movers sep FII Activity sep MF Activity sep Exch Holidays sep
 
You can sort the columns in the ashup ascending or ashdown descending order by clicking on the Company Name, Net Chg , %Change, Prev Close columns. You may click once to sort in acsending order and click again to sort in descending order.
Company Name Current Price Net Chg % Chg Prev.Close
Qbutton ACC 980.90 -12.45 -1.25% 993.35
Qbutton Reliance Energy 1,011.25 -14.50 -1.41% 1,025.75
Qbutton Cipla 306.50 -4.20 -1.35% 310.70
Qbutton A B B 785.00 1.50 0.19% 783.50
Qbutton Hindalco Inds. 182.40 1.10 0.61% 181.30
Qbutton H D F C 629.95 -0.60 -0.10% 630.55
Qbutton Hind. Unilever 279.05 4.80 1.75% 274.25
Qbutton M & M 655.60 20.35 3.20% 635.25
Qbutton Ranbaxy Labs. 506.20 -6.20 -1.21% 512.40
Qbutton Reliance Inds. 958.55 -1.05 -0.11% 959.60
Qbutton Tata Power Co. 1,259.90 -14.15 -1.11% 1,274.05
Qbutton Wipro 408.00 -2.55 -0.62% 410.55
Qbutton Unitech 82.05 0.05 0.06% 82.00
Qbutton Sterlite Inds. 165.55 -1.55 -0.93% 167.10
Qbutton B P C L 750.80 -6.15 -0.81% 756.95
Qbutton St Bk of India 2,984.05 88.15 3.04% 2,895.90
Qbutton Reliance Capital 781.65 5.30 0.68% 776.35
Qbutton Idea Cellular 76.75 0.85 1.12% 75.90
Qbutton Infosys Tech. 2,895.00 15.60 0.54% 2,879.40
Qbutton S A I L 199.85 1.20 0.60% 198.65
Qbutton Cairn India 326.30 -2.65 -0.81% 328.95
Qbutton Axis Bank 1,379.40 -1.85 -0.13% 1,381.25
Qbutton Power Grid Corp. 104.50 -2.00 -1.88% 106.50
Qbutton Jindal Steel 714.95 4.45 0.63% 710.50
Qbutton DLF Ltd 322.00 3.75 1.18% 318.25
Qbutton Ambuja Cem. 136.50 -0.70 -0.51% 137.20
Qbutton Hero Honda Motor 1,733.15 27.40 1.61% 1,705.75
Qbutton ITC 162.35 -1.95 -1.19% 164.30
Qbutton Larsen & Toubro 1,881.50 14.95 0.80% 1,866.55
Qbutton Siemens 710.35 3.85 0.54% 706.50
Qbutton Tata Motors 1,014.85 -18.05 -1.75% 1,032.90
Qbutton Tata Steel 593.65 13.05 2.25% 580.60
Qbutton JP Associates 119.60 0.75 0.63% 118.85
Qbutton Sun Pharma. 1,745.55 -8.30 -0.47% 1,753.85
Qbutton HDFC Bank 2,244.85 65.25 2.99% 2,179.60
Qbutton O N G C 1,355.95 0.45 0.03% 1,355.50
Qbutton I D F C 189.35 3.60 1.94% 185.75
Qbutton B H E L 2,477.20 37.45 1.53% 2,439.75
Qbutton TCS 874.70 -4.35 -0.49% 879.05
Qbutton ICICI Bank 1,050.20 22.60 2.20% 1,027.60
Qbutton Maruti Suzuki 1,314.80 7.30 0.56% 1,307.50
Qbutton HCL Technologies 410.10 4.35 1.07% 405.75
Qbutton Pun. Natl. Bank 1,222.40 -6.80 -0.55% 1,229.20
Qbutton NTPC 202.65 3.20 1.60% 199.45
Qbutton GAIL (India) 461.60 -5.30 -1.14% 466.90
Qbutton Suzlon Energy 51.35 -0.20 -0.39% 51.55
Qbutton Bharti Airtel 350.10 -1.90 -0.54% 352.00
Qbutton Reliance Communi 163.60 -1.15 -0.70% 164.75
Qbutton Reliance Power 155.30 -1.00 -0.64% 156.30
Qbutton Kotak Mah. Bank 864.60 18.05 2.13% 846.55
Gainers &Losers| Movers - Sensex| Movers - Nifty| Advances & Declines| Charting
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.