Online Trading

                                                                                       Go
Go
 
Quick Links        
NseChart
 
NIFTY ! SENSEX !
09 Sep 2010|4:14 PM
Current 5640.05
Open 5608.3
Change 32.2
Change % 0.57
Total 1411
Adv 714
Dec 657
Unc 40
Charting
Advances & Declines
Gainers & Losers
Highs & Lows
Market Overview
sep Live Indices sep Sensex Movers sep Nifty Movers sep FII Activity sep MF Activity sep Exch Holidays sep
 
You can sort the columns in the ashu ascending or ash descending order by clicking on the Company Name, Net Chg , %Change, Prev Close columns. You may click once to sort in acsending order and click again to sort in descending order.
Company Name Current Price Net Chg % Chg Prev.Close
Qbutton ACC 980.15 -11.25 -1.13% 991.40
Qbutton Reliance Energy 1,009.90 -13.35 -1.30% 1,023.25
Qbutton Tata Power Co. 1,259.60 -12.85 -1.01% 1,272.45
Qbutton H D F C 630.60 0.30 0.05% 630.30
Qbutton Hindalco Inds. 182.00 1.15 0.64% 180.85
Qbutton ITC 162.60 -1.25 -0.76% 163.85
Qbutton Larsen & Toubro 1,882.75 18.35 0.98% 1,864.40
Qbutton Reliance Inds. 957.95 -2.10 -0.22% 960.05
Qbutton Tata Steel 593.20 13.80 2.38% 579.40
Qbutton Wipro 407.90 -2.00 -0.49% 409.90
Qbutton DLF Ltd 321.85 4.10 1.29% 317.75
Qbutton Infosys Tech. 2,891.30 19.25 0.67% 2,872.05
Qbutton O N G C 1,355.55 3.45 0.26% 1,352.10
Qbutton St Bk of India 2,982.50 88.30 3.05% 2,894.20
Qbutton B H E L 2,478.10 42.85 1.76% 2,435.25
Qbutton Jaiprakash Assoc 119.40 0.50 0.42% 118.90
Qbutton Cipla 306.45 -5.25 -1.68% 311.70
Qbutton Sterlite Inds. 165.50 -1.85 -1.11% 167.35
Qbutton Hind. Unilever 277.85 3.65 1.33% 274.20
Qbutton M & M 655.40 20.05 3.16% 635.35
Qbutton Hero Honda Motor 1,732.55 26.30 1.54% 1,706.25
Qbutton Tata Motors 1,015.50 -16.30 -1.58% 1,031.80
Qbutton HDFC Bank 2,240.45 58.20 2.67% 2,182.25
Qbutton TCS 871.85 -4.95 -0.56% 876.80
Qbutton ICICI Bank 1,050.75 25.45 2.48% 1,025.30
Qbutton Maruti Suzuki 1,314.80 6.45 0.49% 1,308.35
Qbutton NTPC 202.35 2.90 1.45% 199.45
Qbutton Bharti Airtel 349.55 -2.60 -0.74% 352.15
Qbutton Reliance Communi 163.60 -1.10 -0.67% 164.70
Qbutton Jindal Steel 714.20 3.55 0.50% 710.65
Gainers &Losers| Movers - Sensex| Movers - Nifty| Advances & Declines| Charting
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.