Online Trading

                                                                                       Go
Go
 
Quick Links        
NseChart
 
NIFTY ! SENSEX !
09 Sep 2010|4:14 PM
Current 5640.05
Open 5608.3
Change 32.2
Change % 0.57
Total 1411
Adv 714
Dec 657
Unc 40
Charting
Advances & Declines
Gainers & Losers
Highs & Lows
Market Analysis
sep Gainers & Losers sep Adv & Dec sep Volume Toppers sep Inst Volume sep Highs & Low sep
 
Date FIIs (Rs. Cr.) Mutual Funds (Rs. Cr.) Total
Purchase Sale Net (US$ mn) Purchase Sale Net (Rs. Cr.)
Sep 2010 12,362.6 9,960.9 2,401.8 514.93 2,402.7 1,770.2 632.6 3,034.4
Aug 2010 61,973.4 50,788.1 11,185.7 2,404.07 13,324 16,493.7 -3,169.6 8,016.1
Jul 2010 64,081.9 46,424.3 17,657.6 3,777.08 12,065.4 16,470.4 -4,405.3 13,252.3
Jun 2010 50,181.1 40,473.5 9,707.5 2,099.48 12,329.4 13,421.9 -1,093 8,614.5
May 2010 51,098 60,272.5 -9,174.7 -1,988.71 14,712.3 14,613.6 98.6 -9,076.1
Apr 2010 60,929.5 51,029.4 9,900.2 2,220.39 12,924 14,334.4 -1,410.4 8,489.8
Mar 2010 60,009.6 41,176 18,833.8 4,135.18 12,475.6 16,282.6 -3,806.9 15,026.9
Feb 2010 40,795.7 38,682.2 2,113.8 464.03 11,671.8 12,369.2 -697.2 1,416.6
Jan 2010 59,367.8 60,504.7 -1,136.8 -230.56 16,562.2 17,873.3 -1,311.3 -2,448.1
Dec 2009 49,088 38,720.8 10,367.3 2,226.84 12,717.3 14,232.5 -1,515.6 8,851.7
Nov 2009 49,974.5 44,505.3 5,469 1,178.6 14,751.8 15,447.2 -695.6 4,773.4
Oct 2009 69,514.8 61,210.7 8,303.8 1,790.5 16,252 21,446.4 -5,194.3 3,109.5
Sep 2009 69,884.9 49,945.4 19,939.4 4,142.3 15,852 18,186.6 -2,334.6 17,604.8
Aug 2009 51,979.9 47,951.2 4,028.9 826.9 17,451.5 16,880.9 570.3 4,599.2
Jul 2009 67,176.6 56,338.9 10,837.4 2,236 22,559.5 20,733.9 1,825.5 12,662.9
Jun 2009 64,250 61,025.1 3,224.7 694.9 22,215.1 21,375.9 839.3 4,064
May 2009 77,886.4 57,279.5 20,606.9 4,252.9 18,956.7 16,665.6 2,291.3 22,898.2
Apr 2009 40,881.7 33,497.5 7,384.1 1,473.3 12,137.8 12,098.9 38.6 7,422.7
Mar 2009 32,177.4 31,908.4 269.2 63.4 11,723 10,246 1,477.3 1,746.5
Feb 2009 21,863.2 24,553.7 -2,690.3 -538.8 6,063.3 7,559.1 -1,495.5 -4,185.8
Jan 2009 28,679.2 32,929.4 -4,250.3 -869.4 10,249.4 11,113.6 -864.5 -5,114.8
Dec 2008 29,711.2 28,391.8 1,319.1 327.1 9,599.9 9,623.2 -23.1 1,296
Nov 2008 30,537.5 33,819.9 -3,283 -813.7 8,458.2 8,827.9 -369.8 -3,652.8
Oct 2008 49,339.3 63,587.9 -14,248.6 -3,532.3 12,208.4 10,746.2 1,462.2 -12,786.4
Sep 2008 68,029.6 75,966.6 -7,936.6 -1,967.7 14,652.7 12,363.8 2,289 -5,647.6
Aug 2008 46,401.9 48,467.7 -2,065.7 -511.9 9,789.6 10,549.7 -759.9 -2,825.6
Jul 2008 64,526.3 65,539.2 -1,012.7 -251 17,129.4 16,119.2 1,010.1 -2.6
Jun 2008 66,020.7 76,534.3 -10,513.4 -2,606.4 15,676.4 12,880.5 2,795.9 -7,717.5
May 2008 59,610.6 64,282.8 -4,672.2 -1,158.3 12,696 12,922.9 -227.1 -4,899.3
Apr 2008 62,970.1 61,990.6 979.3 242.9 12,262.6 12,530 -267.9 711.4
Mar 2008 70,322.7 70,198.3 124.5 31 14,774.8 16,620.5 -1,845.9 -1,721.4
Feb 2008 72,253.8 67,371.1 4,882.6 1,210.5 15,182.1 15,254.5 -72.5 4,810.1
Jan 2008 105,960.8 123,187.7 -17,227 -4,270.6 29,057.3 23,399.2 5,658.1 -11,568.9
Dec 2007 85,586.4 80,007.1 5,579.1 1,966.6 19,632.9 16,279.8 3,353.5 8,932.6
Nov 2007 87,312.8 93,162.6 -5,849.9 -1,450.3 17,322.4 15,818.4 1,504.1 -4,345.8
Oct 2007 131,786.8 106,213.43 20,590.9 5,067 20,770.5 22,025.3 -1,255.1 19,335.8
Sep 2007 54,619.9 41,356.1 13,263.7 3,249.2 12,152.8 13,115 -962.1 12,301.6
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.